Description
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | One 10/100M Ethernet Port(RJ45) Support Passive PoE |
Botón | Power On/Off Button WPS Button Reset Button |
Fuente de Alimentación Externa | 9VDC / 0.6A |
Estándares Inalámbricos | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensiones (W X D X H) | 7.1 ×4.9× 1.4 in. (181 ×125 ×36mm) |
Tipo de Antena | 2*5dBi Detachable Omni Directional (RP-SMA) |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Frecuencia | 2.4-2.4835GHz |
Tasa de Señal | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Sensibilidad de Recepción | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Potencia de Transmision | <20dBm(EIRP) |
Modos Inalámbricos | AP Mode Multi-SSID Mode Client Mode Repeater Mode (WDS/Universal) Bridge with AP Mode |
Funciones Inalámbricas | Enable/Disable Wireless Radio WDS Bridge MAC Address Filter |
Seguridad Inalámbrica | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
Calidad de Servicio | WMM |
Administración | SNMP |
Funciones Avanzadas | Up to 30 meters Passive PoE is supported |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Access Point TL-WA801ND 2 Detachable Omni directional antennas Power supply unit Passive PoE Power Injector Resource CD Quick Installation Guide RJ-45 Ethernet Cable |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 10, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Valoraciones
No hay valoraciones aún.